 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing for Growth</title>
	<atom:link href="http://designingforgrowthbook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designingforgrowthbook.com</link>
	<description>a design thinking tool kit for managers</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I Did Not Invent Design Thinking (Honest)</title>
		<link>http://designingforgrowthbook.com/i-did-not-invent-design-thinking-honest/</link>
		<comments>http://designingforgrowthbook.com/i-did-not-invent-design-thinking-honest/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:09:54 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=408</guid>
		<description><![CDATA[I know I did not invent design thinking. Sure, I co-authored a book about it, but that&#8217;s because I feel so strongly that it is learnable, not some immutable gift that can only be unwrapped by the chosen ones. My most recent reminder that I did not invent design thinking comes to me compliments of [...]]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/i-did-not-invent-design-thinking-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Think, Past and Present</title>
		<link>http://designingforgrowthbook.com/how-we-think-past-and-present/</link>
		<comments>http://designingforgrowthbook.com/how-we-think-past-and-present/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 03:03:19 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=404</guid>
		<description><![CDATA[I’ve just finished Richard Holmes’ mesmerizing book on the romantic age of English science, “Age of Wonder.” It describes a time when science and poetry walked arm-in-arm, with awe-inspiring breakthroughs in botany, astronomy, chemistry, and aviation. No sooner would William Herschel redefine the nature of the heavens, than Coleridge or Byron or Shelley would put [...]]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/how-we-think-past-and-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Company Provide a &#8220;Responsive Classroom&#8221;?</title>
		<link>http://designingforgrowthbook.com/does-your-company-provide-a-responsive-classroom/</link>
		<comments>http://designingforgrowthbook.com/does-your-company-provide-a-responsive-classroom/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:54:29 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=401</guid>
		<description><![CDATA[You heard me: Does your company provide a “Responsive Classroom”? Maybe it should. Mine certainly does. I often advise firms on their innovation strategy, and I ask them two questions: 1. Where is your petri dish? 2. What is your learning design? Well, the learning design could take its cues from the Responsive Classroom. My [...]]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/does-your-company-provide-a-responsive-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Used to Be …US (aka, A Clarion Call for Innovation by Tom Friedman)</title>
		<link>http://designingforgrowthbook.com/that-used-to-be-%e2%80%a6us-aka-a-clarion-call-for-innovation-by-tom-friedman/</link>
		<comments>http://designingforgrowthbook.com/that-used-to-be-%e2%80%a6us-aka-a-clarion-call-for-innovation-by-tom-friedman/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:10:42 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=400</guid>
		<description><![CDATA[Lawyers can innovate, and if you don’t believe me, ask Tom Friedman. His new book, “That Used To Be Us,” is a clarion call for more innovation from … US (pun intended). The book includes an interview with one of my favorite lawyers – and people – Jeff Lesk, the managing partner of Nixon Peabody’s [...]]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/that-used-to-be-%e2%80%a6us-aka-a-clarion-call-for-innovation-by-tom-friedman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Nice To Be Understood</title>
		<link>http://designingforgrowthbook.com/its-nice-to-be-understood/</link>
		<comments>http://designingforgrowthbook.com/its-nice-to-be-understood/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:33:33 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=396</guid>
		<description><![CDATA[It’s always great when someone out there really hears you. Today my Google crawler found an online review of our book by Kathleen Allen, the Director of the USC Marshall Center for Technology Commercialization. Dr. Allen specializes in entrepreneurship, and she immediately recognized the applicability of our book to entrepreneurs. Here is an excerpt from [...]]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/its-nice-to-be-understood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Moso Cohort a Big Success</title>
		<link>http://designingforgrowthbook.com/first-moso-cohort-a-big-success/</link>
		<comments>http://designingforgrowthbook.com/first-moso-cohort-a-big-success/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:17:44 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=390</guid>
		<description><![CDATA[The clever team at Moso completed their inaugural cohort of the Unfinished Business School earlier this month. They provide a six-week live-via-Internet course on innovation for manager from six different firms, five slots per firm. The participating firms ranged from a high-end bicycle manufacturer to a Fortune 200 health care provider to a Fortune 500 [...]]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/first-moso-cohort-a-big-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing for Keeps, with Stuart Brown</title>
		<link>http://designingforgrowthbook.com/playing-for-keeps-with-stuart-brown/</link>
		<comments>http://designingforgrowthbook.com/playing-for-keeps-with-stuart-brown/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 01:08:45 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=378</guid>
		<description><![CDATA[Some people take their play seriously. Some just think its fun. Stuart Brown falls into both categories. Stuart is the founder of the National Institute for Play, and the photo of a polar bear playing with a sled dog is from his wonderful TED talk from 2008. I had the pleasure of working with Stuart [...]]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/playing-for-keeps-with-stuart-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Map of Universal Human Needs</title>
		<link>http://designingforgrowthbook.com/mind-map-of-universal-human-needs/</link>
		<comments>http://designingforgrowthbook.com/mind-map-of-universal-human-needs/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 11:38:24 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=376</guid>
		<description><![CDATA[Chuck Frey&#8217;s excellent blog, Innovation Tools, has a wonderful example of a mind map. He took the list of Universal Human Needs from the Center for Nonviolent Communication, and turned it into a mind map. We&#8217;re going to print this as a poster and keep it as a reference. Check it out: http://mindmappingsoftwareblog.com/mmsb/wp-content/uploads/2011/06/universal-needs.pdf.]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/mind-map-of-universal-human-needs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s OUT and What&#8217;s IN (Mid-Year Edition)</title>
		<link>http://designingforgrowthbook.com/whats-out-and-whats-in-mid-year-edition/</link>
		<comments>http://designingforgrowthbook.com/whats-out-and-whats-in-mid-year-edition/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:06:16 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=374</guid>
		<description><![CDATA[Since change is the only constant, I keep a running list of what&#8217;s OUT and what&#8217;s IN when it comes to creating growth. Below are the top 12 items presently on my list. [Notice the last one. It is OUT to say something is OUT. Instead, the items on the left are still necessary in [...]]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/whats-out-and-whats-in-mid-year-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Man, This is F-U-N.</title>
		<link>http://designingforgrowthbook.com/oh-man-this-is-f-u-n/</link>
		<comments>http://designingforgrowthbook.com/oh-man-this-is-f-u-n/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 21:32:35 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingforgrowthbook.com/?p=371</guid>
		<description><![CDATA[Wow! Yesterday I dropped a casual note to, oh, about 1,000 people in my contact database, letting them know the book had launched. This is a new experience, so I was not prepared for the delighted replies I have received in the first 24 hours. Here&#8217;s a sample. Congratulations Tim!!!!! What an amazing accomplishment. I [...]]]></description>
		<wfw:commentRss>http://designingforgrowthbook.com/oh-man-this-is-f-u-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

